Charatteristiche tecniche
| Massa operativa a vuoto | 16 360 kg (36,067 lbs) | |
|---|---|---|
| Potenza | 100 kW (136 hp) at 2300 rpm | |
| Emissions standards | EU Stage V / U.S. EPA Tier 4 Final | |
| Boom type | Mecalac boom with offset | |
| 4 ruote sterzanti | Sì | |
| Trasmissione (Ferrovia) | Friction, tires on rails | |
| Velocità di traslazione (Ferrovia / Strada) | 30 kph (18.6 mph) | |
| Velocità di spostamento | 35 kph (21 mph) | |
| Scartamento regolabile | 1435 mm (4’8.5”) | |
| Traction capacity at the tow bar | 4000 kg (8,818 lbs) | |
| Traction capacity - maximum Trailer | 20 t (44,092 lbs) | |
| Freinatura pneumatica per rimorchio | NO | |
| Limitazione dell'altezza e della rotazione | NO | |
| Limitatore di carico (RCI / RCL) | NO |














