Boost your performance
An innovative design that preserves forces.
- Balanced by nature
- Outstanding lifting capacities
- Hydrostatic rail transmission
Save on excesses
The right investment
- The warranty above all
- Reduced operating costs
- Ease of service

Gain in agility, gain in safety
Smaller overall dimensions free up mobility.
- Direct visibility at 360°
- Purpose-built boom kinematics for rail applications
- Agility and maneuverability
Innovate = simplify!
The end of complex systems
- No more complex screens and settings
- Machine - operator interface

Specifications
| Total operating weight | 20 350 kg (44,860 lbs) | |
|---|---|---|
| Engine power | 100 kW (136 hp/PS) | |
| Tail swing radius | 1571 mm (5'2") | |
| Front cab swing radius (left) | 1651 mm (5’5’’) | |
| 4-steering wheels | Yes | |
| Transmission (Rail) | Hydrostatic, 4x Ø 630 mm (24,8 in) rail wheels, UIC profile | |
| Travel speed (Rail / Ground) | 30 kph (18,5 mph) | |
| Travel speed | 30 kph (18,5 mph) | |
| Overall width | 2541 mm (8'4") | |
| Max. reach under 4,28 m (14’) high catenaries | 5757 mm(18’11’’) / 3723 mm (12’2’’) | |
| Wheelbase (Rail wheels) | 4700 mm (15’5’’) | |
| Pneumatic braking system for towing | YES | |
| Height and Swing Limiters | YES | |
| Load Limiter (RCI / RCL) | YES |































